VIDENT iLink440 Description
Vident iLink440 is designed for technicians to troubleshoot engine, transmission, ABS and airbag faults for almost all American, Asian and European vehicles on the road today. It also offers oil light reset, EPB service and battery configuration function free of charge.
Notice: Can't sell to Poland since March, 2019.
Vident iLink440 Support Language
Languages: English, Spanish, Portuguese, German, French, Swedish, Italian, Hungarian, Japanese, Korean, etc.
Default language: English, Spanish, French, German
Note: If you need other languages, please provide us the vident ilink440 SN, we will open the language for you.
Vident iLink440 Features
1. Provides easy diagnosis of almost all American, Asian, and European vehicles.
2. Works on both OBDI and OBDII cars, SUVs, minivans, light-duty trucks sold worldwide, including the latest 2019 models on selected makes
3. Reads and clears codes and turns off MILs of an engine, transmission, ABS and airbags system
4. Identify the vehicle under test by both manual vehicle selection and automatic VIN acquisition
5. Supports Oil Service Reset functions on 49 makes
6. Supports Electronic Park Brake (EPB) features on 41 makes.
7. Supports Battery Configuration on 18 makes
8. Request and record live sensor data, display live data graphs and merge 2 parameter graphs into one coordinate, so you can easily see how they affect each other, providing you with the most comprehensive and functional look at live data possible
9. Multilingual menu options-English, French, German,Russian, Spanish and much more.
10. 2.8" LCD color display, clearly arranged keys, menu-driven operation, and shortcuts together make this device extremely easy to use
11. Its ruggedized design and rubber sleeve resist impact and damage in the tough workshop environment.
12. 3 years free software update
The scanner supports the 4 most important systems and 3 service functions:
Vident iLink440 code scanner enables:
Product | iLink440 Pro | NT414 | MD802 4-system | CRP129 Premium |
Company | Vident | Foxwell | Autel | Launch |
Scanning Features (1996 to Present) | ||||
Reads generic data and monitors (Mode 1) | Yes | Yes | Yes | |
Systems | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS |
Displays freeze frame data (Mode 2) | Yes | Yes | Yes | Yes |
Reads trouble codes (Mode 3) | Yes | Yes | Yes | Yes |
Clears all trouble codes (Mode 4) | Yes | Yes | Yes | Yes |
Reads test results for oxygen sensors (Mode 5) | Yes | Yes | Yes | Yes |
Reads test results (Mode 6) | Yes | Yes | Yes | Yes |
Reads pending codes (Mode 7) | Yes | Yes | Yes | Yes |
Bi-directional control (actuator tests) (Mode 8) | Yes | Yes | Yes | Yes |
Vehicle information -VIN (Mode 9) | Yes | Yes | Yes | Yes |
Reads permanent DTCs (Mode 0A) | Yes | Yes | Yes | Yes |
Other Functions | ||||
Enhance bi-directional | ||||
Reset oil lights | Yes | Yes | Yes | Yes |
Inspection interval lights | Yes | Yes | Yes | Yes |
Electronic brake service | Yes | Yes | Yes | |
Steering angel service | Yes | |||
Battery Configuration | Yes | |||
Record and play back OBDII live data | Yes | Yes | Yes | Yes |
Graph live data on screen | Yes | Yes | Yes | Yes |
Graph multiple values on screen | Yes | Yes | Yes | Yes |
Anti-theft/key duplication | ||||
Live Data Stream– Digital | ||||
Enhanced engine coverage (codes, data or both) | Both | Both | Both | Both |
Enhanced transmission coverage (codes, data or both) | Both | Both | Both | Both |
ABS coverage (codes, data or both) | Both | Both | Both | Both |
SRS coverage (codes, data or both) | Both | Both | Both | Both |
HVAC coverage (codes, data or both) | Both | Both | Both | Both |
Graphs live data on screen | Yes | Yes | Yes | Yes |
Graphs multiple values on screen simultaneously (list how many) | 2 | 2 | 2 | 2 |
OBDI Adapters (Pre-1996) | ||||
Domestic Coverage | ||||
Asian Coverage | ||||
European Coverage | ||||
Vehicle Coverage | ||||
Quantity of makes | 76 | 76 | Not clear | Not clear |
Tool Features | ||||
Operating system | ||||
Multilingual – on screen definitions in English/Spanish/French | Yes | Yes | Yes | Yes |
Includes internal battery | ||||
High resolution color screen | Yes | Yes | Yes | Yes |
Touchscreen interface (size in inches) | 4.3”(non-touch) | 4.3”(non-touch) | 2.8”(non-touch) | 4.0”(non-touch) |
Print vehicle diagnostic report capabilities | Yes | Yes | Yes | Yes |
Requires separate laptop or PC | ||||
VGA port | ||||
HDM port | ||||
Wireless-to-car capabilities (VCI Dongle, etc.) | ||||
Built-in J2534 | ||||
Wifi/ internet capable |
Display | 2.8” Backlit, 320X240 TFT color screen |
Operating Temperature | 0 to 60°C (32 to 140°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Power | 8 to 18 V provided via vehicle |
Supported Protocols | J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898) |
Tool Dimensions | 194*117*47mm (L*W*H) |
Color Box | 220*165*85mm (L*W*H) |
Weight | 0.9KG |
QTY/CTN | 32SETS |
Weight/CTN | 29KG |
CTN MEAS | 64.2*51.8*36c |
iLink440 Package includes
1 x iLink440 Scan tool
1 x User’s Guide
1 x Memory Card
1 x USB Cable
1 x Leather Carrying Pouch
Videntshop Technical Services
Videntshop owe a professional engineer team over 10 persons.We are also got technial assistance from Vident Company. Can offer you lifetime free technican support.
Hot Search
Features Comparison for Series of Vident iAuto & iLink
Vident Series Products Update Cost/Year After Free Period
Contact Information:Email: sales@VidentShop.com
Skype: Sales@VidentShop.com
Tel and Whats App : +0086 15923319917
Join our community: